<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mooving Thoughts Real Estate Blog &#187; Kerrville Real Estate Market</title>
	<atom:link href="http://moovingthoughts.com/tag/kerrville-real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://moovingthoughts.com</link>
	<description>Mooving Thoughts Real Estate Blog &#124; Comfort Texas Real Estate &#124; Homes in Boerne &#124; Events &#38; Community News &#124; Hill Country Kerrville &#124; Houses Center Point Texas &#124;</description>
	<lastBuildDate>Fri, 16 Jul 2010 23:17:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SLIGHT INCREASE IN REAL ESTATE SALES IN KERR COUNTY FOR FIRST 5 MONTHS OF THE YEAR</title>
		<link>http://moovingthoughts.com/2010/06/04/slight-increase-in-real-estate-sales-in-kerr-county-for-first-5-months-of-the-year/</link>
		<comments>http://moovingthoughts.com/2010/06/04/slight-increase-in-real-estate-sales-in-kerr-county-for-first-5-months-of-the-year/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 22:14:12 +0000</pubDate>
		<dc:creator>Julie Kathryn Quest-Brooks</dc:creator>
				<category><![CDATA[Assessing the Local Market]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hill Country Economic News]]></category>
		<category><![CDATA[Hill Country Real Estate]]></category>
		<category><![CDATA[Kerr County]]></category>
		<category><![CDATA[Kerr County Kerrville]]></category>
		<category><![CDATA[Kerr County Real Estate]]></category>
		<category><![CDATA[Kerr County Relocation]]></category>
		<category><![CDATA[Kerrville]]></category>
		<category><![CDATA[Kerrville Real Estate Market]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Retiring to Hill Country]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Hill Country]]></category>
		<category><![CDATA[What's on the Market?]]></category>

		<guid isPermaLink="false">http://moovingthoughts.com/?p=2043</guid>
		<description><![CDATA[So far this year, Real Estate sales in Kerr County are slightly up from last year; however, way down from 2008.  Total sales in Kerr County for January to May 2010 totaled $33.8 Million.  There were 186 sales.
The average home price in 2008 was $220,921; in 2009, it was $223,123, and in 2010, it was [...]]]></description>
			<content:encoded><![CDATA[<p>So far this year, Real Estate sales in Kerr County are slightly up from last year; however, way down from 2008.  Total sales in Kerr County for January to May 2010 totaled $33.8 Million.  There were 186 sales.</p>
<p style="text-align: left"><a href="http://moovingthoughts.com/files/2010/06/JanMaySalesKerr.jpg"><img class="aligncenter size-full wp-image-2045" src="http://moovingthoughts.com/files/2010/06/JanMaySalesKerr.jpg" alt="JanMaySalesKerr" width="498" height="351" /></a>The average home price in 2008 was $220,921; in 2009, it was $223,123, and in 2010, it was $199,996.  Those figures, in our opinion, represent what we have been seeing happen.  In 2008, sales were still strong and prices were at their height.  In 2009, sales were off, but prices were not coming down like one would expect.  During 2010, prices are definitely lower.  We have been telling our clients that prices are down by about 10%.  These figures substantiate that information.</p>
<p>We feel like it is a really good time to buy.  Prices are down and interest rates are still low.  If you have been sitting on the sidelines waiting for the right time, now is the time to jump in!  Give us a call. We&#8217;d love to help you find what YOU are looking for.</p>
]]></content:encoded>
			<wfw:commentRss>http://moovingthoughts.com/2010/06/04/slight-increase-in-real-estate-sales-in-kerr-county-for-first-5-months-of-the-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEND YOUR BUILDER OR PARK YOUR RV &amp; BUILD &#8211; 11.4 ACRE HOME SITE WITH WELL, ELECTRICAL &amp; SEPTIC IN PLACE</title>
		<link>http://moovingthoughts.com/2010/06/02/send-your-builder-or-park-your-rv-build-11-4-acre-home-site-with-well-electrical-septic-in-place/</link>
		<comments>http://moovingthoughts.com/2010/06/02/send-your-builder-or-park-your-rv-build-11-4-acre-home-site-with-well-electrical-septic-in-place/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:50:22 +0000</pubDate>
		<dc:creator>Julie Kathryn Quest-Brooks</dc:creator>
				<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Hill Country Real Estate]]></category>
		<category><![CDATA[Kerr County]]></category>
		<category><![CDATA[Kerr County Real Estate]]></category>
		<category><![CDATA[Kerr County Relocation]]></category>
		<category><![CDATA[Kerrville]]></category>
		<category><![CDATA[Kerrville Real Estate Market]]></category>
		<category><![CDATA[Retiring to Hill Country]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Hill Country]]></category>

		<guid isPermaLink="false">http://moovingthoughts.com/?p=2030</guid>
		<description><![CDATA[WOW!  These don&#8217;t come around too often. Beautiful building site on an unrestricted acreage surrounded by nice homes with spectacular 360 degree views, paved road to property, fenced on all 4 sides, and a large variety of trees. You don&#8217;t have to have much vision to visualize what is possible. House site has been cleared [...]]]></description>
			<content:encoded><![CDATA[<p>WOW!  These don&#8217;t come around too often. Beautiful building site on an unrestricted acreage surrounded by nice homes with spectacular 360 degree views, paved road to property, fenced on all 4 sides, and a large variety of trees. You don&#8217;t have to have much vision to visualize what is possible. House site has been cleared and electrical, well, and septic are in place. Plus there&#8217;s a propane tank and barn suitable for storage to boot. Send your builder or park your RV and build yourself. Don&#8217;t miss this one! $129,900. Call Buddy 210-508-1606 for your personal showing.</p>

<a href='http://moovingthoughts.com/2010/06/02/send-your-builder-or-park-your-rv-build-11-4-acre-home-site-with-well-electrical-septic-in-place/dsc01482/' title='DSC01482'><img width="150" height="150" src="http://moovingthoughts.com/files/2010/06/DSC01482-150x150.jpg" class="attachment-thumbnail" alt="" title="DSC01482" /></a>
<a href='http://moovingthoughts.com/2010/06/02/send-your-builder-or-park-your-rv-build-11-4-acre-home-site-with-well-electrical-septic-in-place/dsc01486/' title='DSC01486'><img width="150" height="150" src="http://moovingthoughts.com/files/2010/06/DSC01486-150x150.jpg" class="attachment-thumbnail" alt="" title="DSC01486" /></a>
<a href='http://moovingthoughts.com/2010/06/02/send-your-builder-or-park-your-rv-build-11-4-acre-home-site-with-well-electrical-septic-in-place/dsc01487/' title='DSC01487'><img width="150" height="150" src="http://moovingthoughts.com/files/2010/06/DSC01487-150x150.jpg" class="attachment-thumbnail" alt="" title="DSC01487" /></a>
<a href='http://moovingthoughts.com/2010/06/02/send-your-builder-or-park-your-rv-build-11-4-acre-home-site-with-well-electrical-septic-in-place/dsc01483/' title='DSC01483'><img width="150" height="150" src="http://moovingthoughts.com/files/2010/06/DSC01483-150x150.jpg" class="attachment-thumbnail" alt="" title="DSC01483" /></a>
<a href='http://moovingthoughts.com/2010/06/02/send-your-builder-or-park-your-rv-build-11-4-acre-home-site-with-well-electrical-septic-in-place/dsc01484/' title='DSC01484'><img width="150" height="150" src="http://moovingthoughts.com/files/2010/06/DSC01484-150x150.jpg" class="attachment-thumbnail" alt="" title="DSC01484" /></a>
<a href='http://moovingthoughts.com/2010/06/02/send-your-builder-or-park-your-rv-build-11-4-acre-home-site-with-well-electrical-septic-in-place/dsc01488/' title='DSC01488'><img width="150" height="150" src="http://moovingthoughts.com/files/2010/06/DSC01488-150x150.jpg" class="attachment-thumbnail" alt="" title="DSC01488" /></a>
<a href='http://moovingthoughts.com/2010/06/02/send-your-builder-or-park-your-rv-build-11-4-acre-home-site-with-well-electrical-septic-in-place/dsc01485/' title='DSC01485'><img width="150" height="150" src="http://moovingthoughts.com/files/2010/06/DSC01485-150x150.jpg" class="attachment-thumbnail" alt="" title="DSC01485" /></a>

]]></content:encoded>
			<wfw:commentRss>http://moovingthoughts.com/2010/06/02/send-your-builder-or-park-your-rv-build-11-4-acre-home-site-with-well-electrical-septic-in-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUN PICTURES FROM YESTERDAY&#8217;S SNOW IN THE HILL COUNTRY</title>
		<link>http://moovingthoughts.com/2010/02/24/fun-pictures-from-yesterdays-snow-in-the-hill-country/</link>
		<comments>http://moovingthoughts.com/2010/02/24/fun-pictures-from-yesterdays-snow-in-the-hill-country/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:13:52 +0000</pubDate>
		<dc:creator>Julie Kathryn Quest-Brooks</dc:creator>
				<category><![CDATA[Comfort Community News, Views & Faces]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Fredericksburg]]></category>
		<category><![CDATA[Gillespie County Real Estate]]></category>
		<category><![CDATA[Hill Country]]></category>
		<category><![CDATA[Hill Country Real Estate]]></category>
		<category><![CDATA[Hill Country Shopping]]></category>
		<category><![CDATA[Hill Country Wineries]]></category>
		<category><![CDATA[Kendall County]]></category>
		<category><![CDATA[Kerr County]]></category>
		<category><![CDATA[Kerr County Kerrville]]></category>
		<category><![CDATA[Kerr County Real Estate]]></category>
		<category><![CDATA[Kerr County Relocation]]></category>
		<category><![CDATA[Kerrville]]></category>
		<category><![CDATA[Kerrville Real Estate Market]]></category>
		<category><![CDATA[Texas Hill Country]]></category>

		<guid isPermaLink="false">http://moovingthoughts.com/?p=1955</guid>
		<description><![CDATA[Here are a few pictures from yesterday&#8217;s snow:


]]></description>
			<content:encoded><![CDATA[<p>Here are a few pictures from yesterday&#8217;s snow:</p>
<div id="attachment_1958" class="wp-caption alignleft" style="width: 471px"><a href="http://moovingthoughts.com/files/2010/02/DSC01336revised.jpg"><img class="size-full wp-image-1958" src="http://moovingthoughts.com/files/2010/02/DSC01336revised.jpg" alt="DSC01336revised" width="461" height="259" /></a><p class="wp-caption-text">Tailgate Party in the Hill Country with Frosty</p></div>
<p><a href="http://moovingthoughts.com/files/2010/02/DSC01343revised.jpg"><img class="alignleft size-full wp-image-1957" src="http://moovingthoughts.com/files/2010/02/DSC01343revised.jpg" alt="DSC01343revised" width="461" height="259" /></a></p>
<p><a href="http://moovingthoughts.com/files/2010/02/DSC01347revised.jpg"><img class="alignleft size-full wp-image-1956" src="http://moovingthoughts.com/files/2010/02/DSC01347revised.jpg" alt="DSC01347revised" width="461" height="259" /></a></p>
<div id="attachment_1960" class="wp-caption alignleft" style="width: 471px"><a href="http://moovingthoughts.com/files/2010/02/DSC01335revised1.jpg"><img class="size-full wp-image-1960" src="http://moovingthoughts.com/files/2010/02/DSC01335revised1.jpg" alt="DSC01335revised" width="461" height="259" /></a><p class="wp-caption-text">Snow Chilled Longhorn</p></div>
]]></content:encoded>
			<wfw:commentRss>http://moovingthoughts.com/2010/02/24/fun-pictures-from-yesterdays-snow-in-the-hill-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KERRVILLE REAL ESTATE SALES DOWN FOR 2009</title>
		<link>http://moovingthoughts.com/2010/01/06/kerrville-real-estate-sales-down-for-2009/</link>
		<comments>http://moovingthoughts.com/2010/01/06/kerrville-real-estate-sales-down-for-2009/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:52:36 +0000</pubDate>
		<dc:creator>Julie Kathryn Quest-Brooks</dc:creator>
				<category><![CDATA[Assessing the Local Market]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hill Country]]></category>
		<category><![CDATA[Hill Country Economic News]]></category>
		<category><![CDATA[Hill Country Economy]]></category>
		<category><![CDATA[Hill Country Real Estate]]></category>
		<category><![CDATA[Kerr County]]></category>
		<category><![CDATA[Kerr County Kerrville]]></category>
		<category><![CDATA[Kerr County Real Estate]]></category>
		<category><![CDATA[Kerr County Relocation]]></category>
		<category><![CDATA[Kerrville]]></category>
		<category><![CDATA[Kerrville Real Estate Market]]></category>
		<category><![CDATA[Ranches/Large Acreages]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Retiring to Hill Country]]></category>
		<category><![CDATA[Texas Hill Country]]></category>

		<guid isPermaLink="false">http://moovingthoughts.com/?p=1906</guid>
		<description><![CDATA[
Not surprisingly, real estates sales were down in the Kerrville area during 2009. There were 442 sales in 2009 totalling $80.013 Million as compared with 512 totalling $99.687 Million in 2008.  Average days on market increased from 174 days in 2008 to 188 in 2009 and Average List/Sold Price declined from 94.33% in 2008 to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://moovingthoughts.com/files/2010/01/Kerrville09Sales.jpg"><img class="alignleft size-full wp-image-1907" src="http://moovingthoughts.com/files/2010/01/Kerrville09Sales.jpg" alt="Kerrville09Sales" width="651" height="464" /></a></p>
<p>Not surprisingly, real estates sales were down in the Kerrville area during 2009. There were 442 sales in 2009 totalling $80.013 Million as compared with 512 totalling $99.687 Million in 2008.  Average days on market increased from 174 days in 2008 to 188 in 2009 and Average List/Sold Price declined from 94.33% in 2008 to 92.33% in 2009.  Overall, the market was down 20% for the year &#8230; No surprise given the economic slowdown last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://moovingthoughts.com/2010/01/06/kerrville-real-estate-sales-down-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 VARSITY FOOTBALL SCHEDULE &#8211; KERRVILLE TIVY ANTLERS</title>
		<link>http://moovingthoughts.com/2009/08/14/2009-varsity-football-schedule-kerrville-tivy-antlers/</link>
		<comments>http://moovingthoughts.com/2009/08/14/2009-varsity-football-schedule-kerrville-tivy-antlers/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 19:05:48 +0000</pubDate>
		<dc:creator>Julie Kathryn Quest-Brooks</dc:creator>
				<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Hill Country Football]]></category>
		<category><![CDATA[Kerr County]]></category>
		<category><![CDATA[Kerrville Football]]></category>
		<category><![CDATA[Kerrville Real Estate Market]]></category>
		<category><![CDATA[Tivy Antlers]]></category>

		<guid isPermaLink="false">http://moovingthoughts.com/?p=1755</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1756" class="wp-caption alignleft" style="width: 644px"><a href="http://moovingthoughts.com/files/2009/08/KerrvilleFootball.jpg"><img class="size-full wp-image-1756" src="http://moovingthoughts.com/files/2009/08/KerrvilleFootball.jpg" alt="Source:  www.Kerrvilleisd.net" width="634" height="288" /></a><p class="wp-caption-text">Source:  www.Kerrvilleisd.net</p></div>
]]></content:encoded>
			<wfw:commentRss>http://moovingthoughts.com/2009/08/14/2009-varsity-football-schedule-kerrville-tivy-antlers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KERRVILLE AREA SALES &#8211; OCTOBER</title>
		<link>http://moovingthoughts.com/2008/11/06/kerrville-area-sales-october/</link>
		<comments>http://moovingthoughts.com/2008/11/06/kerrville-area-sales-october/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 22:28:49 +0000</pubDate>
		<dc:creator>Julie Kathryn Quest-Brooks</dc:creator>
				<category><![CDATA[Assessing the Local Market]]></category>
		<category><![CDATA[Kerrville Real Estate Market]]></category>

		<guid isPermaLink="false">http://moovingthoughts.com/?p=724</guid>
		<description><![CDATA[Sales in the Kerrville area were WAY down during October.  Total sales in the entire Kerrville MLS totalled $21.06 Million last October.  This year, they were $12.42 Million.

The percentage decreases according to each category were as follows:

As was also seen in the Boerne area (see ARTICLE:  BOERNE SALES IN OCTOBER), the Average [...]]]></description>
			<content:encoded><![CDATA[<p>Sales in the Kerrville area were WAY down during October.  Total sales in the entire Kerrville MLS totalled $21.06 Million last October.  This year, they were $12.42 Million.</p>
<p><a href="http://moovingthoughts.com/files/2008/11/kerrvilleoctober.jpg"><img class="aligncenter size-full wp-image-725" src="http://moovingthoughts.com/files/2008/11/kerrvilleoctober.jpg" alt="" width="500" height="404" /></a></p>
<p>The percentage decreases according to each category were as follows:</p>
<p><a href="http://moovingthoughts.com/files/2008/11/kerrvilleoctoberchart1.jpg"><img class="aligncenter size-full wp-image-728" src="http://moovingthoughts.com/files/2008/11/kerrvilleoctoberchart1.jpg" alt="" width="350" height="109" /></a></p>
<p>As was also seen in the Boerne area (see <a title="Permanent Link to BOERNE TOTAL SALES IN OCTOBER DOWN BY $2.9M" rel="bookmark" href="../2008/11/06/boerne-total-sales-in-october-down-by-29m/">ARTICLE:  BOERNE SALES IN OCTOBER)</a>, the Average Residential Sales Price increased ($199,413 in October, 2007 to $231,557 in October, 2008).  This was NOT due to an overall increase in the market but RATHER to an increase in the value of the homes that ARE selling.  The conclusion: There are fewer buyers in the lower price ranges.  Not surprising given the tightening in the financial markets.  Stricter guidelines, higher downpayments, and higher credit scores are now being required and that is affecting the lower priced homes the most.</p>
<p>For opportunities in the overall market, read my article, <a title="Permanent Link to CONSEQUENCES OF THE BAILOUT - REAL ESTATE OPPORTUNITIES" rel="bookmark" href="../2008/09/23/consequences-of-the-bailout-real-esate-opportunities/">CONSEQUENCES OF THE BAILOUT &#8211; REAL ESTATE OPPORTUNITIES.</a></p>
<p>Just remember, in every market there are opportunities. We are seeing more and more of them each week and anticipate by the end of the year, there will be a large number of them.</p>
<p>If you are interested in the Kerrville/Center Point/Comfort/Boerne markets, please give us a call (830-995-2511).  We&#8217;d love to hear what it is that you are looking for you and then help you find it.</p>
]]></content:encoded>
			<wfw:commentRss>http://moovingthoughts.com/2008/11/06/kerrville-area-sales-october/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
