<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mooving Thoughts Real Estate Blog &#187; Gillespie County</title>
	<atom:link href="http://moovingthoughts.com/tag/gillespie-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://moovingthoughts.com</link>
	<description>Mooving Thoughts Real Estate Blog &#124; Comfort Texas Real Estate &#124; Homes in Boerne &#124; Events &#38; Community News &#124; Hill Country Kerrville &#124; Houses Center Point Texas &#124;</description>
	<lastBuildDate>Fri, 16 Jul 2010 23:17:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BIG RANCH SALE CAUSES COMFORT SALES TO RISE IN OCTOBER</title>
		<link>http://moovingthoughts.com/2009/11/06/big-ranch-sale-causes-comfort-sales-to-rise-in-october/</link>
		<comments>http://moovingthoughts.com/2009/11/06/big-ranch-sale-causes-comfort-sales-to-rise-in-october/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 23:58:58 +0000</pubDate>
		<dc:creator>Julie Kathryn Quest-Brooks</dc:creator>
				<category><![CDATA[Assessing the Local Market]]></category>
		<category><![CDATA[Comfort]]></category>
		<category><![CDATA[Comfort Sales]]></category>
		<category><![CDATA[Comfort Texas]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gillespie County]]></category>
		<category><![CDATA[Hill Country Economic News]]></category>
		<category><![CDATA[Hill Country Real Estate]]></category>
		<category><![CDATA[Hill Country Wineries]]></category>
		<category><![CDATA[Kendall County]]></category>
		<category><![CDATA[Kerr County]]></category>

		<guid isPermaLink="false">http://moovingthoughts.com/?p=1851</guid>
		<description><![CDATA[Real estate sales in Comfort, Texas totalled $1,622,329 due to the sale of a 158 Acre Ranch just outside of Comfort on Mill Dam Road.  That compares with $325,000 in October, 2008 and $424,000 in October, 2007.
There are some nice properties in the Comfort area that have been on the market for a while.  We [...]]]></description>
			<content:encoded><![CDATA[<p>Real estate sales in Comfort, Texas totalled $1,622,329 due to the sale of a 158 Acre Ranch just outside of Comfort on Mill Dam Road.  That compares with $325,000 in October, 2008 and $424,000 in October, 2007.</p>
<p>There are some nice properties in the Comfort area that have been on the market for a while.  We feel like there are some good deals to be had in the Hill Country.  We&#8217;d like to visit with you about them.  Give us a call at 830-995-2511.</p>
]]></content:encoded>
			<wfw:commentRss>http://moovingthoughts.com/2009/11/06/big-ranch-sale-causes-comfort-sales-to-rise-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GUITAR PICKERS UNITE IN LUCKENBACH, TEXAS FOR RECORD BREAKING FUN &#8211; AUGUST 23, 2009</title>
		<link>http://moovingthoughts.com/2009/08/24/guitar-pickers-unite-in-luckenbach-texas-for-record-breaking-fun-august-23-2009/</link>
		<comments>http://moovingthoughts.com/2009/08/24/guitar-pickers-unite-in-luckenbach-texas-for-record-breaking-fun-august-23-2009/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 01:47:03 +0000</pubDate>
		<dc:creator>Julie Kathryn Quest-Brooks</dc:creator>
				<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Comfort]]></category>
		<category><![CDATA[Fun in the Hill Country]]></category>
		<category><![CDATA[Gillespie County]]></category>
		<category><![CDATA[Hill Country Real Estate]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Hill Country Music]]></category>
		<category><![CDATA[Texas Music]]></category>

		<guid isPermaLink="false">http://moovingthoughts.com/?p=1768</guid>
		<description><![CDATA[1,859 official pickers attended a gathering at Luckenbach, Texas on August 23, 2009 to break the world record for the Largest Gathering of Guitar Players.  The song played? &#8230;  &#8220;Let&#8217;s go to Luckenbach, Texas.&#8221;
The event raised money for our troops coming home, with emphasis on those having suffered Traumatic Brain Injuries while in combat. Check [...]]]></description>
			<content:encoded><![CDATA[<p>1,859 official pickers attended a gathering at Luckenbach, Texas on August 23, 2009 to break the world record for the Largest Gathering of Guitar Players.  The song played? &#8230;  &#8220;Let&#8217;s go to Luckenbach, Texas.&#8221;</p>
<p>The event raised money for our troops coming home, with emphasis on those having suffered Traumatic Brain Injuries while in combat. Check out VoicesofAGratefulNation.org for more information.</p>
<p>It was great fun! Here are some pictures for your enjoyment:</p>
<div style="width: 480px;text-align: center"><object classid="d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="360"><param name="src" value="http://w351.photobucket.com/pbwidget.swf?pbwurl=http://w351.photobucket.com/albums/q444/jkquest_photos/fa0e70ca.pbw" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="480" height="360" src="http://w351.photobucket.com/pbwidget.swf?pbwurl=http://w351.photobucket.com/albums/q444/jkquest_photos/fa0e70ca.pbw" wmode="transparent"></embed></object><a href="http://photobucket.com/slideshows" target="_blank"><img style="float:left;border-width: 0" src="http://pic.photobucket.com/slideshows/btn.gif" alt="" /></a><a href="http://s351.photobucket.com/albums/q444/jkquest_photos/?action=view&amp;current=fa0e70ca.pbw" target="_blank"><img style="float:left;border-width: 0" src="http://pic.photobucket.com/slideshows/btn_viewallimages.gif" alt="" /></a></div>
<p>Here&#8217;s a short clip of the song played.<br />
<object classid="d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/wvmLUnPGxV8&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/wvmLUnPGxV8&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://moovingthoughts.com/2009/08/24/guitar-pickers-unite-in-luckenbach-texas-for-record-breaking-fun-august-23-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GUITAR PICKIN&#8217; WITH A PATRIOTIC FLAVOR &#8211; LUCKENBACH, TEXAS &#8211; AUGUST 23, 2009</title>
		<link>http://moovingthoughts.com/2009/07/22/guitar-pickin-with-a-patriotic-flavor-luckenbach-texas-august-23-2009/</link>
		<comments>http://moovingthoughts.com/2009/07/22/guitar-pickin-with-a-patriotic-flavor-luckenbach-texas-august-23-2009/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:48:12 +0000</pubDate>
		<dc:creator>Julie Kathryn Quest-Brooks</dc:creator>
				<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Americana Music]]></category>
		<category><![CDATA[Comfort Texas]]></category>
		<category><![CDATA[Fredericksburg Texas]]></category>
		<category><![CDATA[Gillespie County]]></category>
		<category><![CDATA[Gillespie County Real Estate]]></category>
		<category><![CDATA[Hill Country Events]]></category>
		<category><![CDATA[Kendall County]]></category>
		<category><![CDATA[Kendall County Real Estate]]></category>
		<category><![CDATA[Kerr County]]></category>
		<category><![CDATA[Kerr County Real Estate]]></category>
		<category><![CDATA[Kerrville Texas]]></category>
		<category><![CDATA[Luckenbach Texas]]></category>
		<category><![CDATA[Musical Events]]></category>
		<category><![CDATA[Texas Hill Country]]></category>
		<category><![CDATA[Texas Hill Country Events]]></category>

		<guid isPermaLink="false">http://moovingthoughts.com/?p=1668</guid>
		<description><![CDATA[Here&#8217;s a fun item you won&#8217;t want to miss, especially if you are of the guitar pickin&#8217; persuasion.  A gathering will be held on August 23, 2009 to attempt to break the World Record for the Biggest Guitar Pickin&#8217; Session ever!  Everyone&#8217;s welcome to bring small instruments like fiddles, banjos, or shakers but most importantly, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://moovingthoughts.com/files/2009/07/GratefulNation.jpg"><img class="alignleft size-full wp-image-1669" src="http://moovingthoughts.com/files/2009/07/GratefulNation.jpg" alt="GratefulNation" width="123" height="186" /></a>Here&#8217;s a fun item you won&#8217;t want to miss, especially if you are of the guitar pickin&#8217; persuasion.  A gathering will be held on August 23, 2009 to attempt to break the World Record for the Biggest Guitar Pickin&#8217; Session ever!  Everyone&#8217;s welcome to bring small instruments like fiddles, banjos, or shakers but most importantly, BRING GUITARS AND YOUR PICKIN&#8217; BUDDIES!</p>
<p>The event will benefit our troops coming home, with emphasis on those having suffered Traumatic Brain Injuries while in combat. Check out <a href="http://www.voicesofagratefulnation.org/default.aspx" target="_blank">VoicesofAGratefulNation.org</a> for more information and See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://moovingthoughts.com/2009/07/22/guitar-pickin-with-a-patriotic-flavor-luckenbach-texas-august-23-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HILL COUNTRY NOVEMBER SALES &#8211; NOT ALL COUNTIES EQUAL</title>
		<link>http://moovingthoughts.com/2008/12/04/hill-country-november-sales-not-all-counties-equal/</link>
		<comments>http://moovingthoughts.com/2008/12/04/hill-country-november-sales-not-all-counties-equal/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 21:19:00 +0000</pubDate>
		<dc:creator>Julie Kathryn Quest-Brooks</dc:creator>
				<category><![CDATA[Assessing the Local Market]]></category>
		<category><![CDATA[Gillespie County]]></category>
		<category><![CDATA[Kendall County]]></category>
		<category><![CDATA[Kerr County]]></category>

		<guid isPermaLink="false">http://moovingthoughts.com/?p=889</guid>
		<description><![CDATA[Believe it or not!  Gillespie County Real Estate Sales were actually UP during the month of November.  Kendall County sales were moderately down and Kerr County sales were WAY down.  See individual county reports below for detailed analysis.

]]></description>
			<content:encoded><![CDATA[<p>Believe it or not!  Gillespie County Real Estate Sales were actually UP during the month of November.  Kendall County sales were moderately down and Kerr County sales were WAY down.  See individual county reports below for detailed analysis.</p>
<p><a href="http://moovingthoughts.com/files/2008/12/novsalestricounty.jpg"><img class="aligncenter size-full wp-image-905" src="http://moovingthoughts.com/files/2008/12/novsalestricounty.jpg" alt="" width="500" height="368" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://moovingthoughts.com/2008/12/04/hill-country-november-sales-not-all-counties-equal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
